Property Attributes
- MLS#10885620
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityLilburn
- NeighborhoodColonial Estates
- Zip30047
- StyleBrick Front, Traditional
- Year Built1981
- Taxes$ 4505
- Price$ 459,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2664
- Lot Size0.42 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Brookwood District 5 Bed, 3 Bath No HOA Welcome home to this move-in ready 5-bedroom, 3-bath retreat in the heart of the Head Elementary, Five Forks Middle and Brookwood High Schools district. Fresh paint and recent updates throughout mean there's nothing to do but unpack at this Gorgeous Traditional 2-Story home with Amazing Curb Appeal! The kitchen features new stainless-steel appliances, granite countertops, and a sunny breakfast area for everyday meals. For more formal occasions, the dedicated dining room is ready for holiday gatherings. The formal sitting room offers flexible use, so make it a home office, playroom, or reading lounge. The oversized Family Room off the kitchen with Fireplace and Built-in Cabinets is a great place to enjoy company! The oversized primary suite is a true escape, with his and her closets and plenty of room to spread out. Four additional bedrooms offer space for guests, work-from-home needs, or hobbies. Outside, relax on the new back porch overlooking the fenced backyard, shaded by mature trees. The unfinished basement is a blank canvas for storage, a workshop, or future finished space. And with no HOA, you get the freedom to make the property your own. Enjoy the convenience of being only minutes away from Five Forks Corner Shopping Center and J B Williams Park, making errands and weekend outings easy in the Award-Winning Brookwood High School District! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Head Elementary School | Five Forks Middle School | Brookwood High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $459,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Gas Water Heater,Oven |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Brick Front,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1981 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Loft,Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Colonial Estates |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Directions: Take I-85 N to Exit 101 for Indian Trail Lilburn Rd NW. Follow Indian Trail Lilburn Rd NW, which becomes Killian Hill Rd. Turn onto Colonial Trail SW. Turn left onto Plymouth Drive. Turn right onto Mayflower Court SW |
| High School | Brookwood |
| City | Lilburn |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | false |
| Elementary School | Head |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4505 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Five Forks |
| Property Condition | Resale |
| Structure Type | Loft |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,High Ceilings |
|---|---|
| Basement | Bath/Stubbed,Exterior Entry,Full,Unfinished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2664 |
| Laundry Features | Common Area |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Room,Country Kitchen,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Garage,Attached,Basement,Side/Rear Entrance |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 18295.2 |
| Building Area Total | 2664 |
| Lot Size Acres | 0.42 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may